Note: Please read the API intructions carefully. Its your solo responsability what you add by our API.
HTTP Method | POST |
Response format | Json |
API URL | https://khmerboost.com/api/v1 |
API Key |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
runs (optional) | Runs to deliver |
interval (optional) | Interval in minutes |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
usernames | Usernames list separated by \r\n or \n |
hashtags | Hashtags list separated by \r\n or \n |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
usernames | Usernames list separated by \r\n or \n |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
hashtag | Hashtag to scrape usernames from |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
username | URL to scrape followers from |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
username | Username of the comment owner |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
username | Username |
min | Quantity min |
max | Quantity max |
delay | Delay in minutes. Possible values: 0, 5, 10, 15, 30, 60, 90 |
expiry (optional) | Expiry date. Format d/m/Y |
{ "status": "success", "order": 32 }
Parameter | Description |
---|---|
key | Your API key |
action | status |
order | Order ID |
{
"order": "32",
"status": "pending",
"charge": "0.0360",
"start_count": "0",
"remains": "0"
}
Parameter | Description |
---|---|
key | Your API key |
action | status |
orders | Order IDs separated by comma (array data) |
{
"12": {
"order": "12",
"status": "processing",
"charge": "1.2600",
"start_count": "0",
"remains": "0"
},
"2": "Incorrect order ID",
"13": {
"order": "13",
"status": "pending",
"charge": "0.6300",
"start_count": "0",
"remains": "0"
}
}
Parameter | Description |
---|---|
key | Your API key |
action | services |
[
{
"service": "5",
"name": "Instagram Followers [15K] ",
"category": "Instagram - Followers [Guaranteed\/Refill] - Less Drops \u2b50",
"rate": "1.02",
"min": "500",
"max": "10000"
},
{
"service": "9",
"name": "Instagram Followers - Max 300k - No refill - 30-40k\/Day",
"category": "Instagram - Followers [Guaranteed\/Refill] - Less Drops \u2b50",
"rate": "0.04",
"min": "500",
"max": "300000"
},
{
"service": "10",
"name": "Instagram Followers ( 30 days auto refill ) ( Max 350K ) (Indian Majority )",
"category": "Instagram - Followers [Guaranteed\/Refill] - Less Drops \u2b50",
"rate": "1.2",
"min": "100",
"max": "350000"
}
]
Parameter | Description |
---|---|
key | Your API key |
action | balance |
{
"status": "success",
"balance": "0.03",
"currency": "USD"
}